Start for free. Upgrade only when you need more powerful tools.
| Feature | Libre | Diskarte | Negosyante |
|---|---|---|---|
| Calculator | |||
| Full pricing calculator | โ | โ | โ |
| Preloved + brand new modes | โ | โ | โ |
| Floor, target, growth price | โ | โ | โ |
| Tawad + safety net sliders | โ | โ | โ |
| Platform + payment fee calculator | โ | โ | โ |
| Copy/share summary | โ | โ | โ |
| Packaging extras, shipping subsidy, misc | ๐ | โ | โ |
| Monthly overhead + target sales | ๐ | โ | โ |
| BIR / tax mode selector | ๐ | โ | โ |
| Scenario Management | |||
| Save pricing scenarios | โ | 20 max | Unlimited |
| Load + edit saved scenarios | โ | โ | โ |
| Export to PDF at JSON | โ | โ | โ |
| Batch Planner | |||
| Log bale/box info | โ | โ | โ |
| Sort items per category + quality tier | โ | โ | โ |
| Auto-price per group | โ | โ | โ |
| Batch revenue + profit projection | โ | โ | โ |
| Pricing defaults + templates | โ | โ | โ |
| Printable price tags + QR scan | โ | โ | โ |
| Sold/unsold tracking per item group | โ | โ | โ |
| Analytics (Negosyante) | |||
| Actual vs projected revenue tracking | โ | โ | โ |
| Monthly P&L dashboard | โ | โ | โ |
| Batch comparison | โ | โ | โ |
| Top category + quality tier insights | โ | โ | โ |
Sign in with your Google account on the calculator to link your subscription to your email.
Send โฑ149 (Diskarte) or โฑ299 (Negosyante) to GCash number 09XX-XXX-XXXX. Note your reference number.
Message FB Page: PresyoWise with your GCash reference and email. We'll activate within 24 hours!